We offer our clients a wide variety of Car Rental Services for Business Travels. The cars that we provide on rent are highly luxurious and also offer comfort along with pleasurable.
Keeping in mind the comforts and diverse requirements of the clients, we have emerged ourselves as a trusted name in the field of offering Car Rental Service for Event.
Providing Car Rental Services for Corporate Meet in Rajasthan. The vehicle has smoother pick-up, faster acceleration, hassle-free start and a more efficient power distribution.
Being a trusted name in industry, we are engaged in offering Car Rental Services for Delegation Movements to our esteemed clientele. As per the specific needs and
Vehicle Name | Etios A/C |
Transfer Air/Rail/City | ₹1000 |
Rate | 8 HR / 80 KM : ₹1800 |
Extra Hrs | ₹200 |
Extra Kms | ₹11.00 |
Out Station Kms | ₹11.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | SWIFT DZIRE A/C |
Transfer Air/Rail/City | ₹1000 |
Rate | 8 HR / 80 KM : ₹1800 |
Extra Hrs | ₹200 |
Extra Kms | ₹11.00 |
Out Station Kms | ₹11.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | Verito A/C |
Transfer Air/Rail/City | ₹550 |
Rate | 8 HR / 80 KM : ₹1450 |
Extra Hrs | ₹180 |
Extra Kms | ₹9.00 |
Out Station Kms | 9 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | Toyota Innova |
Transfer Air/Rail/City | ₹850 |
Rate | 8 HR / 80 KM : ₹2000 |
Extra Hrs | ₹225 |
Extra Kms | ₹14.00 |
Out Station Kms | ₹14.00 |
Doors | 4 |
Seating Cap. | 6+1 |
Luggage | 4 Suitcase 2 Bags |
Vehicle Name | TOYOTA INNOVA CRYSTA |
Transfer Air/Rail/City | ₹1500 |
Rate | 8 HR / 80 KM : ₹2400 |
Extra Hrs | ₹300 |
Extra Kms | ₹17.00 |
Out Station Kms | ₹17.00 |
Doors | 4 |
Seating Cap. | 6+1 |
Luggage | 4 Suitcase 2 Bags |
Vehicle Name | Mahindra Xylo |
Transfer Air/Rail/City | ₹700 |
Rate | 8 HR / 80 KM : ₹1800 |
Extra Hrs | ₹220 |
Extra Kms | ₹11.00 |
Out Station Kms | ₹11.00 |
Doors | 4 |
Seating Cap. | 6+1 |
Luggage | 4 Suitcase 2 Bags |
Vehicle Name | Toyota Altis |
Transfer Air/Rail/City | ₹1500 |
Rate | 8 HR / 80 KM : ₹3200 |
Extra Hrs | ₹350 |
Extra Kms | ₹20.00 |
Out Station Kms | ₹20.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bags |
Vehicle Name | Corolla |
Transfer Air/Rail/City | ₹1400 |
Rate | - |
Extra Hrs | ₹350 |
Extra Kms | ₹20.00 |
Out Station Kms | ₹20.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | Toyota Fortuner |
Transfer Air/Rail/City | ₹3000 |
Rate | 8 HR / 80 KM : ₹6400 |
Extra Hrs | ₹750 |
Extra Kms | ₹35.00 |
Out Station Kms | ₹35.00 |
Doors | 4 |
Seating Cap. | 6+1 |
Luggage | 4 Suitcase 2 Bags |
Vehicle Name | Kia Carniwal |
Transfer Air/Rail/City | ₹3500 |
Rate | 8 HR / 80 KM : ₹8000 |
Extra Hrs | ₹800 |
Extra Kms | ₹45.00 |
Out Station Kms | ₹45.00 |
Doors | 2 |
Seating Cap. | 6+1 |
Luggage | 6 Suitcase 6 Bag |
Vehicle Name | Toyota Camry |
Transfer Air/Rail/City | ₹3500 |
Rate | 8 HR / 80 KM : ₹6400 |
Extra Hrs | ₹750 |
Extra Kms | ₹35.00 |
Out Station Kms | ₹35.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | Mercedes E-Class |
Transfer Air/Rail/City | ₹4500 |
Rate | 8 HR / 80 KM : ₹9600 |
Extra Hrs | ₹1200 |
Extra Kms | ₹50.00 |
Out Station Kms | ₹50.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | Mercedes S-Class |
Transfer Air/Rail/City | ₹6500 |
Rate | 8 HR / 80 KM : ₹16000 |
Extra Hrs | ₹1800 |
Extra Kms | ₹85.00 |
Out Station Kms | ₹85.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | Audi Q7 |
Transfer Air/Rail/City | ₹5500 |
Rate | 8 HR / 80 KM : ₹16000 |
Extra Hrs | ₹1800 |
Extra Kms | ₹75.00 |
Out Station Kms | ₹75.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | Audi A6 |
Transfer Air/Rail/City | ₹4500 |
Rate | 8 HR / 80 KM : ₹9600 |
Extra Hrs | ₹1200 |
Extra Kms | ₹55.00 |
Out Station Kms | ₹55.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | BMW 5 Series |
Transfer Air/Rail/City | ₹4500 |
Rate | 8 HR / 80 KM : ₹9600 |
Extra Hrs | ₹1200 |
Extra Kms | ₹55.00 |
Out Station Kms | ₹55.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | Jaguar XF |
Transfer Air/Rail/City | ₹5000 |
Rate | 8 HR / 80 KM : ₹12000 |
Extra Hrs | ₹1400 |
Extra Kms | ₹70.00 |
Out Station Kms | ₹70.00 |
Doors | 4 |
Seating Cap. | 4+1 |
Luggage | 2 Suitcase 2 Bag |
Vehicle Name | Toyota Hiace - 9 Seater |
Transfer Air/Rail/City | ₹4500 |
Rate | 8 HR / 80 KM : ₹8000 |
Extra Hrs | ₹800 |
Extra Kms | ₹45.00 |
Out Station Kms | ₹45.00 |
Doors | 2 |
Seating Cap. | 8+1 |
Luggage | 8 Suitcase 8 Bag |
Vehicle Name | Urbania 12 Seater |
Transfer Air/Rail/City | ₹4500 |
Rate | 8 HR / 80 KM : ₹8000 |
Extra Hrs | ₹700 |
Extra Kms | ₹35.00 |
Out Station Kms | ₹35.00 |
Doors | 2 |
Seating Cap. | 12+1 |
Luggage | 12 Suitcase 12 Bag |
Vehicle Name | Urbania 16 Seater |
Transfer Air/Rail/City | ₹4500 |
Rate | 8 HR / 80 KM : ₹8000 |
Extra Hrs | ₹700 |
Extra Kms | ₹35.00 |
Out Station Kms | ₹35.00 |
Doors | 2 |
Seating Cap. | 12+1 |
Luggage | 12 Suitcase 12 Bag |
Vehicle Name | Tempo Traveller 12 Seater |
Transfer Air/Rail/City | ₹3500 |
Rate | 8 HR / 80 KM : ₹4500 |
Extra Hrs | ₹350 |
Extra Kms | ₹23.00 |
Out Station Kms | ₹23.00 |
Doors | 2 |
Seating Cap. | 12+1 |
Luggage | 12 Suitcase 12 Bag |
Vehicle Name | Maharaja Tempo Traveller |
Transfer Air/Rail/City | ₹3500 |
Rate | 8 HR / 80 KM : ₹5000 |
Extra Hrs | ₹400 |
Extra Kms | ₹24.00 |
Out Station Kms | ₹24.00 |
Doors | 2 |
Seating Cap. | 10+1 |
Luggage | 8 Suitcase 8 Bag |
Vehicle Name | 14 Seater Tempo Traveller |
Transfer Air/Rail/City | ₹3500 |
Rate | 8 HR / 80 KM : ₹4500 |
Extra Hrs | ₹350 |
Extra Kms | ₹23.00 |
Out Station Kms | ₹23.00 |
Doors | 2 |
Seating Cap. | 14+1 |
Luggage | 14 Suitcase 14 Bag |
Vehicle Name | 16 seater Tempo Traveller |
Transfer Air/Rail/City | ₹4000 |
Rate | 8 HR / 80 KM : ₹5500 |
Extra Hrs | ₹450 |
Extra Kms | ₹25.00 |
Out Station Kms | ₹25.00 |
Doors | 2 |
Seating Cap. | 16+1 |
Luggage | 16 Suitcase 16 Bag |
Vehicle Name | AC Coach 19 Seater |
Transfer Air/Rail/City | ₹4500 |
Rate | 8 HR / 80 KM : ₹6500 |
Extra Hrs | ₹500 |
Extra Kms | ₹35.00 |
Out Station Kms | ₹35.00 |
Doors | 2 |
Seating Cap. | 19+1 |
Luggage | 15 Suitcase 10 Bag |
Vehicle Name | AC Coach 21 Seater |
Transfer Air/Rail/City | ₹5000 |
Rate | 8 HR / 80 KM : ₹7000 |
Extra Hrs | ₹500 |
Extra Kms | ₹35.00 |
Out Station Kms | ₹35.00 |
Doors | 2 |
Seating Cap. | 19+1 |
Luggage | 15 Suitcase 10 Bag |
Vehicle Name | AC Coach 27 Seater |
Transfer Air/Rail/City | ₹6000 |
Rate | 8 HR / 80 KM : ₹8500 |
Extra Hrs | ₹700 |
Extra Kms | ₹40.00 |
Out Station Kms | ₹40.00 |
Doors | 2 |
Seating Cap. | 27+1 |
Luggage | 15 Suitcase 15 Bag |
Vehicle Name | AC Coach 45 Seater |
Transfer Air/Rail/City | ₹8000 |
Rate | 8 HR / 80 KM : ₹12500 |
Extra Hrs | ₹800 |
Extra Kms | ₹60.00 |
Out Station Kms | ₹60.00 |
Doors | 2 |
Seating Cap. | 45+1 |
Luggage | 30 Suitcase 20 Bag |
Vehicle Name | VOLVO AC Coach 45 Seater |
Transfer Air/Rail/City | ₹10000 |
Rate | 8 HR / 80 KM : ₹12500 |
Extra Hrs | ₹800 |
Extra Kms | ₹60.00 |
Out Station Kms | ₹60.00 |
Doors | 2 |
Seating Cap. | 45+1 |
Luggage | 30 Suitcase 20 Bag |
We are renowned for our quality customer care and low rental pricing. Being customer centered and value oriented we are renowned to offer peaceful car rental experience to our esteemed customers. We strive to offer you top class car rental solutions at most competitive rates.
Enquiry NowUnder the visionary guidance of our mentor, ‘Mr. Narendra Singh’, we have emerged as one of the leaders in the industry. His dedication and determination have enabled us to attain unswerving growth and build lasting relationships with the clients.
Our riches in industry knowledge help us to understand and meet the precise car rental needs of our customers. We are expert at offering customized travel solutions as per the customer’s specifications. We are one stop destination for your car rental catering to your business, leisure, event and personal level needs. We make sure that our trained professionals enhance your travel experience through their excellent services.
We offer our clients a wide variety of Car Rental Services for Business Travels. The cars that we provide on rent are highly luxurious and also offer comfort along with pleasurable journey for the passengers.
You have any questions or need additional information?
Address: NGV 1, Nehru Place, Tonk Road, Jaipur-302015
©2024 Auto Riders Car Hire, All Rights Reserved
Maintained By : DIGITALOPENERS